Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | access | /access | Path does not match |
14 | createKeysPair | /api/keys | Path does not match |
15 | retrieveThePaymentTypeAvailable | /api/paymentType | Path does not match |
16 | retrieveConditions | /api/retrieveConditions | Path does not match |
17 | pay | /api/pay | Path does not match |
18 | executePayTransaction | /api/executePayTransaction | Path does not match |
19 | checkPayStatusRequest | /api/checkPaymentStatus | Path does not match |
20 | refundRequest | /api/refund | Path does not match |
21 | consult | /api/consult | Path does not match |
22 | app_transaction_capture | /api/capture | Path does not match |
23 | deposit_transposition | /api/checkTransactions | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.